| Model | 76.8V100AH Sheet Metal |
| Energy | 7.680KWh |
| Size | 670x340x160mm |
| Weight | 60KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 20A/100A |
| Model | 76.8V150AH Sheet Metal |
| Energy | 7.680KWh |
| Size | 870x240x250mm |
| Weight | 80KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 30A/150A |
| Model | 76.8V230AH Sheet Metal |
| Energy | 17.664KWh |
| Size | 720x380x250mm |
| Weight | 115KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 50A/200A |
| Model | 64V100AH Sheet Metal |
| Energy | 6.400KWh |
| Size | 570x340x160mm |
| Weight | 50KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 20A/100A |
| Model | 64V150AH Sheet Metal |
| Energy | 9.600KWh |
| Size | 670x265x250mm |
| Weight | 65KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 30A/100A |
| Model | 64V168AH Sheet Metal |
| Energy | 10.752KWh |
| Size | 670x265x250mm |
| Weight | 65KG |
| Feature | Active balancing/Bluetooth control/Stainless Steel Enclosure |
| Max Chg/Disch Current | 30A/100A |


